$12,500 USD
| Company | Hi-Vac Corporation |
| Address | 117 Industry Rd. Marietta, OH 45750 |
| Phone Number | 800-752 2400 |
| Secondary Phone | 740-374-2306 |
| Fax | |
| Website | www.x-vac.com |
| Email Address | sales@hi-vac.com |
| Model Name | X-Vac X-15 Hydro Excavator |
| Type | Hydro & Air |
| Style | Chassis |
| Debris Body Capacity (cu. yards) | 15 |
| Debris Door (dimensions) | 67" Diameter, full opening |
| Debris Door (dump angle) | 34 degree tank tilt |
| Water Tank Capacity (gallons) | 1,650 |
| Standard Water Pump (gpm & psi) | 10-20 gpm 3,000-4000 psi |
| Standard Blower (hg & cfm) | 27" hg 5,775 cfm |
| Filtration Type | Cyclone plus cleanable 85 micron inlet filter |
| Boom Size (ft) | 8" x 25 ft. |
| Degree of Rotation | 360 |
| Offloading Type | Tilt tank, optional sludge pump and tank vibrator |
| Controls Location | Cab, curbside and remote |
| Wireless | |
| Vacuum (cfm & psi) | 5,775 cfm 13.25 psi |
| Power Source | Chassis powerplant |
| Compressed Air Flow | Optional 200 cfm |
| Compressed Air Pressure | Optional 200 psi |
| Accessories Available | winterization lighting tool boxes racks cabinets |
| Other | Limited lifetime water tank and debris tank warranty |







